- BS in Vision Science (Optometry / Orthoptics) – Four Year Degree Program.
The profession of optometry / orthoptics is dedicated to the prevention of blindness and enhancement of visual function. Optometrists / Orthoptists are the Eye Health Care Professionals recognized across the globe who may practice independently, licensed primary eye care providers offering a wide range of vision care services. As primary eye care providers, optometrists / orthoptists are an integral part of the health care team and an entry point into the health care system.
![]() |
![]() |
Optometrists / Orthoptists examine, diagnose, treat and manage diseases and disorders of the eye, as well as diagnose and refer patients to other health care providers for a variety of systemic and neurological conditions that are frequently diagnosed during the primary eye examination.
![]() |
![]() |
As innovative technologies become available for the diagnosis and treatment of potentially blinding conditions, the need for vision sciences expertise (optometrists / orthoptists) will be significant, making promising present and future career prospects for the optometrists / orthoptists. Some of the career choices for optometrists / orthoptists include:
- Hospital based practices (Private / Public Sector)
- Private practice /Self Employment
- Retail optical skills laboratories
- Industry ( including industry safety programmes, insurance companies and ophthalmic products manufacturers)
- Academic institutions (including teaching, training and research)
- Specialty vision care (specialized optometry in private or clinical practices in the areas such as primary care optometry, elder care, low vision, sports vision, contact lenses, vision therapy etc)
Program Facts:
Available Seats | 25 seats per semester |
Duration | 8 semesters (4 years) |
Credit Hours | 130 |
Eligibility Criteria | F.Sc (Science Group) with minimum unadjusted 50% marks from Pakistan or an equivalent qualification from any other university/school |
Admission Criteria | Academic Qualification 60%. Test / Interview 40% |
Intake | Spring & Fall (Twice a Year) |
Class Timings | 08:00 am to 02:00 pm (Mon to Fri) |
Scholarships | Need and Merit based Scholarships |
Detail of Courses
First Year
First Semester
Course Code | Course Title | Credit Hours |
---|---|---|
HMLG131 | English 1 | 2(2 + 0) |
ALST111 | General Anatomy | 2(2 + 0) |
ALPL121 | General Physiology | 2(2 + 0) |
ALMC131 | Microbiology | 2(2 + 0) |
ALBC141 | Biochemistry | 2(2 + 0) |
HMIS111 | Islamic Study | 1(1 + 0) |
HMCM141 | Computer Science-1 | 2(1 + 3) |
VNIO161 | Introduction to Optometry | 1(1 + 0) |
Total Credit Hours 14 |
Second Semester
Course Code | Course Title | Credit Hours |
---|---|---|
HMLG112 | English 2 | 2(2 + 0) |
ALPH111 | Pharmacology | 2(2 + 0) |
ALPA121 | Pathology | 2(2 + 0) |
HMPS121 | Pakistan Studies | 1(1 + 0) |
PTPG111 | Physical & Geometrical Optics | 2(2 + 0) |
HMCM142 | Computer Sciences-II | 2(2 + 0) |
FRCR131 | Basic & Clinical Refraction | 2(2 + 0) |
HMST161 | Introduction to Biostatistcs | 1(1 + 0) |
Total Credit Hours 14 |
Second Year
Third Semester
Course Code | Course Title | Credit Hours |
---|---|---|
VNST211 | Ocular Anatomy | 1(1 + 0) |
VNPL221 | Ocular Physiology | 1(1 + 0) |
VNPH241 | Ocular Pharmacology | 1(1 + 0) |
VNDE231 | ocular Disease-1 | 2(2 + 0) |
HMET271 | Ethics | 1(1 + 0) |
HMCS251 | Communication Skills | 1(1 + 0) |
CLPW211 | OPD & Ward Procedures | 5(0 + 15) |
CLTH221 | OT Procedures | 5(0 + 15) |
Total Credit Hours 17 |
Fourth Semester
Course Code | Course Title | Credit Hours |
---|---|---|
PTIP231 | Instrument Optics | 2(2 + 0) |
VNOD232 | Ocular Diseases-II | 2(2 + 0) |
PTVP221 | Visual & Clinical Optics | 2(2 + 0) |
SPSD321 | ocular Investigation | 2(2 + 0) |
CLRF241 | Refraction Clinic-I | 5(0 + 15) |
CLSC231 | Special Clinical Duty-I | 4(0 + 12) |
Total Credit Hours 17 |
Third Year
Fifth Semester
Course Code | Course Title | Credit Hours |
---|---|---|
RFCL331 | Contact Lens-1 | 1(1 + 0) |
RFAR321 | Advance Refraction | 2(2 + 0) |
PTDP341 | Dispensing Optics-1 | 1(1 + 0) |
VNCO361 | Community Opthalmology | 2(2 + 0) |
CLRF342 | Refraction Clinic-II | 5(0 + 15) |
CLCL371 | Contact Lens Clinic-I | 3(0 + 9) |
CLLB381 | Optical Laboratory-I | 3(0 + 9) |
Total Credit Hours 17 |
Sixth Semester
Course Code | Course Title | Credit Hours |
---|---|---|
PTDP341 | Dispensing Optics-II | 2(2 + 0) |
RFCL542 | Contact Lens-II | 2(2 + 0) |
PTRS352 | Basic Orthoptics | 2(2 + 0) |
RFLV351 | Low Vision-I | 2(2 + 0) |
CLRF343 | Refraction Clinic-III | 4(0 + 12) |
CLCL372 | Contact Lens Clinic-II | 2(0 + 6) |
CLLB382 | Optical Laboratory-II | 3(0 + 9) |
Total Credit Hours 17 |
Fourth Year
Seventh Semester
Course Code | Course Title | Credit Hours |
---|---|---|
RHMT411 | Research Methodology | 3(2 + 3) |
RFLV442 | Low Vision-II | 2(2 + 0) |
PTRS453 | Clinical Orthoptics | 2(2 + 0) |
ALFH471 | First Aid & Hygiene | 1(1 + 0) |
HMCM443 | Computer Science-III | 1(0 + 3) |
CLRS461 | Orthoptics Clinic-I | 3(0 + 9) |
CLRF444 | Refraction Clinical-IV | 2(0 + 6) |
CLLV451 | Low Vision Clinic-I | 3(0 + 9) |
Total Credit Hours 17 |
Eighth Semester
Course Code | Course Title | Credit Hours |
---|---|---|
RHDW421 | Dissertation Writing | 5(2 + 9) |
HMMG481 | Optical Shop & Industry Management | 1(1 + 0) |
SPIM421 | Ophthalmic Instruments & Maintenance | 2(1 + 3) |
CLRS462 | Orthoptics Clinic-I | 3(0 + 9) |
CLLV452 | Low Vision Clinic-II | 3(0 + 9) |
CLSC432 | Special Clinical Duty-II | 3(0 + 9) |
Total Credit Hours 17 |