- BS in Physical Rehabilitation Sciences (Prosthetics & Orthotics) – Four Year Degree Program.
Prosthetics and Orthotics is a specialized, allied health care field that helps patients to regain mobility after loss of a limb, or function. PROSTHETICS is the design, manufacturing and fitting of artificial devices to replace lost limbs, hands or feet; and, ORTHOTICS is the design and fitting of orthopedic braces or supports to correct musculoskeletal problems.
![]() |
![]() |
Prosthetic and Orthotic specialists examine patients, take measurements, create designs, build models and devices, fit devices, monitor patients and make adjustments as needed. They work closely with physicians and other health care professionals to decide the type of appliance and prescription needed. Prosthetists and Orthotists are not only practitioners; rather they are the artists too. It is perhaps the most rewarding of all the allied health professions, because it is making a difference…every day! PROSTHETISTS provide patients with prostheses (artificial limbs) to replace an amputated hand, arm, foot or leg. The goal of the prosthetist is to provide the patient with increased function, such walking or grasping. ORTHOTISTS provide patients with orthoses (braces) to increase the stability of the spine or an extremity after injury or disease. The goal of the orthotist is to provide the patient with protection, support and, ultimately, increased function.
AREAS OF STUDY IN PROSTHETICS AND ORTHOTICS
![]() |
![]() |
CAREER OPPORTUNITIES
- Private Practice,
- Rehabilitation Centers
- Specialty clinics and home health settings
- Medical Clinics
- Medical Equipment Manufacturing Companies
- Colleges and Universities
- Non-Profit Organizations and Government Agencies
Detail of Courses
First Year
First Semester
Course Code | Course Title | Credit Hours |
---|---|---|
HMLG131 | English 1 | 3(3 + 0) |
ALAT111 | General Anatomy | 2(2 + 0) |
ALPL121 | General Physiology | 2(2 + 0) |
ALBS131 | Behavioral Sciences | 2(2 + 0) |
HMIS111 | Islamic Studies | 2(2 + 0) |
HMCM141 | Computer Sciences-1 | 2(1 + 3) |
OPGW131 | General Workshop | 2(1 + 3) |
OPIT | Introduction to Orthotics and Prosthetics Sciences | 1(1 + 0) |
Total Credit Hours 17 |
Second Semester
Course Code | Course Title | Credit Hours |
---|---|---|
HMLG112 | English 2 | 3(3 + 0) |
ALBC141 | Biochemistry | 2(2 + 0) |
ALPA151 | General Pathology | 2(2 + 0) |
HMPS121 | Pakistan Studies | 2(2 + 0) |
HMMS171 | Mathematics and statistics | 2(2 + 0) |
HMCM142 | Computer Sciences-II | 3(2 + 3) |
OPSC151 | Orthotics and Prothetics Sciences 1 | 4(2 + 6) |
Total Credit Hours 18 |
Second Year
Third Semester
Course Code | Course Title | Credit Hours |
---|---|---|
HMCS251 | Communication Skills | 3(2 + 3) |
CLSP221 | Special Pathology | 2(2 + 0) |
CLBM271 | Biomechanics 1 | 2(2 + 0) |
OPMT271 | Material Technology | 3(2 + 3) |
OPWT281 | Workshop Technology 1 | 3(2 + 3) |
OPSC252 | Orthotics and Prosthetics Sciences II | 4(2 + 6) |
Total Credit Hours 17 |
Fourth Semester
Course Code | Course Title | Credit Hours |
---|---|---|
ALGC271 | Graphical Communication | 2(2 + 0) |
CLMP211 | Musculoskeletal Physiology | 2(2 + 0) |
CLBM272 | Biomechanics II | 2(1 + 3) |
OPMT272 | Material Technology II | 2(1 + 3) |
OPWT282 | Workshop Technology II | 3(2 + 3) |
OPSC253 | Orthotics and Prosthetics Sciences III | 5(3 + 6) |
Total Credit Hours 17 |
Third Year
Fifth Semester
Course Code | Course Title | Credit Hours |
---|---|---|
CLOT331 | Clinical Orthopedic studies I | 3(3+0) |
CLRD341 | Basic Radiology | 2(2 + 0) |
CLPD351 | Medicine and Phycology of disabled | 2(2 + 0) |
OPWM361 | Workshop Management I | 2(2 + 0) |
OPSC354 | Orthotics and Prosthetics Science IV | 8(3 + 15) |
Total Credit Hours 17 |
Sixth Semester
Course Code | Course Title | Credit Hours |
---|---|---|
CLOT332 | Clinical Orthopedic Studies II | 3(3 + 0) |
OPWM362 | Workshop Management II | 2(2 + 0) |
ALET361 | Electro Technology | 4(3 + 3) |
OPSC355 | Orthotics and Prosthetics Science V | 7(3 + 12) |
Total Credit Hours 16 |
Fourth Year
Seventh Semester
Course Code | Course Title | Credit Hours |
---|---|---|
CLCR461 | Community Based Rehabilitation | 3(2 + 3) |
HMBT461 | Biostatistics | 3(3 + 0) |
RHMT411 | Research Methodologies | 2(2 + 0) |
OPSC456 | Orthotics and Prosthetics Science VI | 8(3 + 15) |
Total Credit Hours 16 |
Eighth Semester
Course Code | Course Title | Credit Hours |
---|---|---|
OPOR411 | Orthotics | 6(0 + 18) |
OPPR421 | Prosthetics | 6(0 + 18) |
OPSP491 | Special Orthotics and Prosthetics | 1(1 + 0) |
RHDW421 | ODissertation Writing | 5(5 + 0) |
Total Credit Hours 18 |