Department of Orthotics & Prosthetics
BS (Hons.) in Orthotics & Prosthetics – Four-Year Degree Program
Orthotics and Prosthetics is a specialized, allied health care field that helps patients to regain mobility after loss of a limb, or function. PROSTHETICS is the design, manufacturing and fitting of artificial devices to replace lost limbs, hands or feet, and ORTHOTICS is the design and fitting of orthopedic braces or supports to correct musculoskeletal problems.
Areas of Study in Prosthetics & Orthotics
Curriculum includes:
· Medical Science | · Musculoskeletal Anatomy |
· Upper & Lower Extremities Prosthetics | · Spinal Orthotics |
· Prosthetic & Orthotic Procedures including Bio-mechanics |
· Research Methodology
|
· Leadership, Management & Professional / Medical Ethics |
· Material & Workshop technologies
|
· Graphical communication. |
Career Opportunities
O&P is an allied health profession with a variety of exciting employment opportunities available. Graduates in Prosthetics and Orthotics develop highly technical, critical thinking, problem solving and communication skills to design, fabricate and fit patients with much needed artificial limbs or braces. In addition, they teach classes, conduct research, manage businesses and provide consultation to patients and other health care professionals. Potential employers include:
- Private Practice
- Rehabilitation Centers
- Specialty clinics and home health settings
- Medical Clinics
- Medical Equipment Manufacturing Companies
- Colleges and Universities
- Non-Profit Organizations and Government Agencies
Program Facts
Available Seats | 45 seats per semester |
Duration | 8 semesters (4 years) |
Credit Hours | 136 |
Eligibility Criteria | F.Sc.(pre-medical) with minimum unadjusted 50% marks from BISE Pakistan or equivalent examination recognized from IBCC |
Admission Criteria | Academic Qualification 60%. Test & Interview 40% |
Intake | Spring & Fall (twice a year) |
Class Timings | 08:00 am to 02:00 pm (Mon to Fri) |
Detail of Courses
First Year | ||
First Semester | ||
Course Code | Course Title | Credit Hours |
HMLG131 | English 1 | 3(3 + 0) |
ALAT111 | General Anatomy | 2(2 + 0) |
ALPL121 | General Physiology | 2(2 + 0) |
ALBS131 | Behavioral Sciences | 2(2 + 0) |
HMIS111 | Islamic Studies | 2(2 + 0) |
HMCM141 | Computer Sciences-1 | 2(1 + 3) |
OPGW131 | General Workshop | 2(1 + 3) |
OPIT | Introduction to Orthotics and Prosthetics Sciences | 1(1 + 0) |
Total Credit Hours 17 | ||
Second Semester | ||
Course Code | Course Title | Credit Hours |
HMLG112 | English 2 | 3(3 + 0) |
ALBC141 | Biochemistry | 2(2 + 0) |
ALPA151 | General Pathology | 2(2 + 0) |
HMPS121 | Pakistan Studies | 2(2 + 0) |
HMMS171 | Mathematics and statistics | 2(2 + 0) |
HMCM142 | Computer Sciences-II | 3(2 + 3) |
OPSC151 | Orthotics and Prosthetics Sciences 1 | 4(2 + 6) |
Total Credit Hours 18 |
Second Year | ||
Third Semester | ||
Course Code | Course Title | Credit Hours |
HMCS251 | Communication Skills | 3(2 + 3) |
CLSP221 | Special Pathology | 2(2 + 0) |
CLBM271 | Biomechanics 1 | 2(2 + 0) |
OPMT271 | Material Technology | 3(2 + 3) |
OPWT281 | Workshop Technology 1 | 3(2 + 3) |
OPSC252 | Orthotics and Prosthetics Sciences II | 4(2 + 6) |
Total Credit Hours 17 | ||
Fourth Semester | ||
Course Code | Course Title | Credit Hours |
ALGC271 | Graphical Communication | 2(2 + 0) |
CLMP211 | Musculoskeletal Physiology | 2(2 + 0) |
CLBM272 | Biomechanics II | 2(1 + 3) |
OPMT272 | Material Technology II | 2(1 + 3) |
OPWT282 | Workshop Technology II | 3(2 + 3) |
OPSC253 | Orthotics and Prosthetics Sciences III | 5(3 + 6) |
Total Credit Hours 17 |
Third Year | ||
Fifth Semester | ||
Course Code | Course Title | Credit Hours |
CLOT331 | Clinical Orthopedic studies I | 3(3+0) |
CLRD341 | Basic Radiology | 2(2 + 0) |
CLPD351 | Medicine and Phycology of disabled | 2(2 + 0) |
OPWM361 | Workshop Management I | 2(2 + 0) |
OPSC354 | Orthotics and Prosthetics Science IV | 8(3 + 15) |
Total Credit Hours 17 | ||
Sixth Semester | ||
Course Code | Course Title | Credit Hours |
CLOT332 | Clinical Orthopedic Studies II | 3(3 + 0) |
OPWM362 | Workshop Management II | 2(2 + 0) |
ALET361 | Electro Technology | 4(3 + 3) |
OPSC355 | Orthotics and Prosthetics Science V | 7(3 + 12) |
Total Credit Hours 16 |
Fourth Year | ||
Seventh Semester | ||
Course Code | Course Title | Credit Hours |
CLCR461 | Community Based Rehabilitation | 3(2 + 3) |
HMBT461 | Biostatistics | 3(3 + 0) |
RHMT411 | Research Methodologies | 2(2 + 0) |
OPSC456 | Orthotics and Prosthetics Science VI | 8(3 + 15) |
Total Credit Hours 16 | ||
Eighth Semester | ||
Course Code | Course Title | Credit Hours |
OPOR411 | Orthotics | 6(0 + 18) |
OPPR421 | Prosthetics | 6(0 + 18) |
OPSP491 | Special Orthotics and Prosthetics | 1(1 + 0) |
RHDW421 | Dissertation Writing | 5(5 + 0) |
Total Credit Hours 18 |