Department of Audiology
BS in Audiology – Four-Year Degree Program
Field of Audiology is relatively new in Pakistan and only a few selected universities in Pakistan are offering this program. Nevertheless it is expected to grow faster than average as hearing loss is strongly associated with aging. With increasing life expectancy, coupled with poor basic health standards in Pakistan and low socio-economic status of a vast populace, number of age related hearing loss (Presbycusis) is very likely to rise. On the other hand, medical advances are improving the survival rate of premature infants and trauma and stroke victims, who then need possible audiological assessment and possible treatment / hearing aids and implants.
Career in Audiology
Federal law guarantees special education and related services to all eligible children with disabilities. Employment will increase with growth in elementary and secondary school enrollments, including special education. Greater awareness of the importance of early identification and diagnosis of hearing disorders is increasing and so is the career in audiology.
Audiologists are experts in the non-medical management of the auditory and balance systems. They specialize in the study of normal and impaired hearing, prevention of hearing loss, identification and assessment of hearing and balance problems, and rehabilitation of persons with hearing and balance disorders.
Audiologists provide services and work in many different types of facilities, including:
- Private Practice / Self Employment
- Hospital based practices (Private / Public Sector)
- Associates to Physicians / ENT Surgeons
- Rehabilitation centers
- Community clinics
- Colleges and universities to prepare future professionals
- Research laboratories (engage in research to enhance knowledge about normal hearing and treatment of hearing disorders, and to design hearing instruments and testing equipment)
Program Facts
Available Seats | 45 seats per semester |
Duration | 8 semesters (4 years) |
Credit Hours | 133 |
Eligibility Criteria | F.Sc.(pre-medical) with minimum unadjusted 60% marks from BISE Pakistan or equivalent examination recognized from IBCC |
Admission Criteria | Academic Qualification 60%. Test & Interview 40% |
Intake | Spring & Fall (twice a year) |
Class Timings | 08:00 am to 02:00 pm (Mon to Fri) |
Scholarships | Merit, Disability & Need based Scholarships |
Detail of Courses
First Year | ||
First Semester | ||
Course Code | Course Title | Credit Hours |
HMLG131 | English 1 | 2(2 + 0) |
ADAN111 | Anatomy | 3(3 + 0) |
ADB112 | Biochemistry | 3(3 + 0) |
ASBS113 | Behavioral Sciences | 3(3 + 0) |
HMIS111 | Islamic Study | 2(2 + 0) |
ADHT115 | Hands On Training in Basic Audiology Tech. | 5(0 + 15) |
Total Credit Hours 18 | ||
Second Semester | ||
Course Code | Course Title | Credit Hours |
HMLG112 | English 3 | 3(3 + 0) |
ALPH121 | Physiology | 3(3 + 0) |
ADPA122 | Pathology | 3(3 + 0) |
HMPS121 | Pakistan Studies | 2(2 + 0) |
ADCE123 | Computer Education | 2(2 + 3) |
ADHT124 | Hands on Training in Basic Audiology Tech. II | 5(0 + 15) |
Total Credit Hours 18 |
Second Year | ||
Third Semester | ||
Course Code | Course Title | Credit Hours |
HMFR211 | English-III | 2(2 + 0) |
ADMS211 | Medical Sociology-1 | 2(2 + 0) |
ADAC212 | Acoustics | 3(3 + 0) |
ADAB213 | Anatomical & Physiological Basic of Speech, Hearing & Balance | 3(3 + 0) |
ADBE214 | Basic Electronic & Audiological Instrumentation-1 | 3(2 + 3) |
ADHT215 | Hands on Training in Basic Audiology Tech. | 5(0 + 15) |
Total Credit Hours 18 | ||
Fourth Semester | ||
Course Code | Course Title | Credit Hours |
ADMS221 | Medical Sociology-II | 2(2 + 0) |
ADMA222 | Medical Audiology | 3(3 + 0) |
ADPA223 | Paediatric Audiology | 3(3 + 0) |
ADBE224 | Basic Electronics & Audiological Instruction-II | 3(2 + 3) |
ADPA225 | Pharmacological Aspects in Audiology | 3(3 + 0 |
ADHT227 | Hands on Training in Basic Audiology Tech. | 5(0 + 15) |
Total Credit Hours 19 |
Third Year | ||
Fifth Semester | ||
Course Code | Course Title | Credit Hours |
ADDA311 | Diagnostic Audiology | 3(1 + 6) |
ADAA312 | Amplification & Assistive Devices for the Hearing Impaired | 3(1 + 6) |
ADRA313 | Rehabilitative Clinical Audiology | 3(2 + 3) |
ADHT314 | Hands on Training in Audiology Rotations to Audiology Clinics-1 | 5(0 + 15) |
Total Credit Hours 14 | ||
Sixth Semester | ||
Course Code | Course Title | Credit Hours |
ADDA321 | Diagnostic Audiology-II | 3(1 + 6) |
ADAA322 | Amplification & Assistive Devices for the Hearing Impaired-II | 3(1 + 6) |
ADEA323 | Educational Clinical Audiology | 3(2 + 3) |
ADHT324 | Hands on Training in Audiology Rotations to Audiology Clinics-1 | 5(0 + 15) |
Total Credit Hours 14 |
Fourth Year | ||
Seventh Semester | ||
Course Code | Course Title | Credit Hours |
ADAM411 | Audiology Practice Management | 3(2 + 3) |
ADCA412 | Clinical Audiology, Internship-I | 3(0 + 9) |
ADBS413 | Biostatistics | 3(2 + 3) |
ADRM414 | Research Methods | 3(2 + 3) |
ADHT415 | Hands on Advance Training in Audiology & Research Project Related to Specialty of Interest-1 | 5(0 + 15) |
Total Credit Hours 17 | ||
Eighth Semester | ||
Course Code | Course Title | Credit Hours |
ADCA421 | Clinical Audiology Internship-II | 3(0 + 9) |
ADPR422 | Project Report | 4(0 + 12) |
ADHT424 | Hands on Training in Audiology & Research Project related to Specialty of Interest-II | 8(0 + 24) |
Total Credit Hours 15 |